Cost Breakdown
DELTA TAU DELTA
(2020 – 2021 Room & Food Rate)
Monthly Costs First Semester Additional Fees
General Fund | $80.00 | Security Deposit | $ 200.00 | (4 – $50 payments) |
Table Fund | $190.00 | New Member Fees | $ 85.00 | (1 payment) |
Shelter Fund | $475.00 | Initiation Fees | $ 300.00 | (1 payment) |
House Note & Laundry Fund | $ 25.00 | Total First Semester Cost | $3665.00 | (4 – $770 & fees) |
Total | $770.00 /month | Total First Year Cost | $6745.00 | (8 – $770 & fees) |
MISSOURI S&T
ANNUAL RESIDENTIAL LIFE COSTS
(2021 – 2022 Room Rates)
Residential Commons |
Thomas Jefferson | University Commons | |||
Single Deluxe Suite | $9,570 | North Double | $7,100 | Double | $8,210 |
Double Deluxe Suite | $8,320 | South Double | $7,270 | Single | $9,600 |
Double Suite | $8,150 | South Triple | $5,760 | ||
North/South Single | $8,210 | ||||
Miner Village | Rolla Suites | ||||
2 Bedroom Apartment | $8,900 | Single Efficiency | $8,370 | ||
4 Bedroom Apartment | $8,400 |
MISSOURI S&T
2021 – 2022 FOOD SERVICE FEES
(Meal plan required if living in a residential hall)
Declining Balance Plan | Meals Per Semester Plans | TJ All Access Plan | |||
2820 DBDs | $2,820 | 225 + $150 DBDs | $3,470 | Unlimited Swipes + $100 DBDs | $3,840 |
150 + $280 DBDs | $2,980 |
*Missouri S&T Residential Rates as of July 2021. All dining and housing rates are subject to change until approved by the Board of Curators.