Cost Breakdown
DELTA TAU DELTA
(2026 – 2027 Room & Food Rate)
Monthly Costs First Semester Additional Fees
| General Fund | $95.00 | Security Deposit | $200.00 | (4 – $50 payments) |
| Table Fund | $310.00 | New Member Fees | $85.00 | (1 payment) |
| Shelter Fund | $725.00 | Initiation Fees | $380.00 | (1 payment) |
| House Note & Laundry Fund | $25.00 | Total First Semester Cost | $5128 | (4 – $1,155 & fees) |
| Total | $1,155/month | Total First Year Cost | $9905 | (8 – $1,155 & fees) |
MISSOURI S&T
ANNUAL RESIDENTIAL LIFE COSTS
(2026 – 2027 Room Rates)
| Residential Commons | | Thomas Jefferson | | University Commons | |
|---|
Single Deluxe Suite | $10,910 | North Double | $8,150 | Double | $9,590 |
| Double Deluxe Suite | $9,720 | South Double | $8,260 | Single | $11,280 |
| Double Suite | $9,390 | South Triple | $6,525 | | |
| | North/South Single | $9,435 | | |
| | | | | | |
| Miner Village | | Rolla Suites | | | |
| 2 Bedroom Apartment | $10,550 | Single Efficiency | $9,900 | | |
| 4 Bedroom Apartment | $9,840 | | | | |
MISSOURI S&T
2026 – 2027 FOOD SERVICE FEES
(Meal plan required if living in a residential hall)
| Plan | Yearly Cost | Meals/DBDs per Year |
|---|
| Platinum Plan | $4,387 | Unlimited Meals + $150 DBD |
| Gold Plan | $4,217 | 400 meals + $200 DBDs |
| Silver Plan | $3,657 | 300 meals + $330 DBDs |
| Bronze Plan | $3,994 | 34 meals + $3590 DBDs |
| Emerald Plan | $2,722 | 18 meals + $2,470 DBD’s |
*Missouri S&T Residential Rates as of February 2026. All dining and housing rates are subject to change until approved by the Board of Curators.