Cost Breakdown
DELTA TAU DELTA
(2023 – 2024 Room & Food Rate)
Monthly Costs First Semester Additional Fees
General Fund | $95.00 | Security Deposit | $200.00 | (4 – $50 payments) |
Table Fund | $210.00 | New Member Fees | $85.00 | (1 payment) |
Shelter Fund | $565.00 | Initiation Fees | $265.00 | (1 payment) |
House Note & Laundry Fund | $22.50 | Total First Semester Cost | $4130.00 | (4 – $770 & fees) |
Total | $895.00 /month | Total First Year Cost | $7710.00 | (8 – $770 & fees) |
MISSOURI S&T
ANNUAL RESIDENTIAL LIFE COSTS
(2023 – 2024 Room Rates)
Residential Commons |
Thomas Jefferson | University Commons | |||
Single Deluxe Suite | $9,990 | North Double | $7,720 | Double | $8,930 |
Double Deluxe Suite | $8,750 | South Double | $7,820 | Single | $10,380 |
Double Suite | $8,880 | South Triple | $6,240 | ||
North/South Single | $8,890 | ||||
Miner Village | Rolla Suites | ||||
2 Bedroom Apartment | $9,660 | Single Efficiency | $9,070 | ||
4 Bedroom Apartment | $9,100 |
MISSOURI S&T
2023 – 2024 FOOD SERVICE FEES
(Meal plan required if living in a residential hall)
Declining Balance Plan | Meals Per Year Plans |
TJ All Access Plan | |||
3,200 DBDs | $3,200 | 225 + $150 DBDs | $3,900 | Unlimited Swipes + $100 DBDs | $4,100 |
150 + $280 DBDs | $3,400 |
*Missouri S&T Residential Rates as of May 2023. All dining and housing rates are subject to change until approved by the Board of Curators.