Cost Breakdown
Included below is the cost breakdown for living at Epsilon Nu of Delta Tau Delta and also included is room and board costs for living at a Missouri S&T residential facility.
DELTA TAU DELTA
(2017 – 2018 Room & Food Rate)
Monthly Costs First Semester Additional Fees
General Fund | $ 60.00 | Security Deposit | $ 200.00 | (4 – $50 payments) |
Table Fund | $140.00 | New Member Fees | $ 85.50 | (1 payment) |
Shelter Fund | $470.00 | Initiation Fees | $ 300.00 | (2 – $150 payments) |
House Note
Laundry Fund |
$ 22.50
$ 2.50 |
Total First Semester Cost |
$3365.50 |
(4 – $695 & fees) |
Total | $695.00 /month | Total First Year Cost | $6145.50 | (8 – $695 & fees) |
MISSOURI S&T
ANNUAL RESIDENTIAL LIFE COSTS
(2017 – 2018 Room Rates)
Buehler Hall |
Thomas Jefferson | Sally Hall | |||
Double | $7025 | North Double | $6640 | Triple | $6790 |
Single | $8175 | South Double | $6780 | Double | $7025 |
South Triple | $5405 | Single | $8175 | ||
Farrar Hall | |||||
Co-op Double | $6555 | Residential Commons | State Hall | ||
Ground Floor | $5370 | Double Suite | $7600 | Double | $6755 |
Double – Deluxe Suite | $8210 | Single | $7860 | ||
Miner Village | Single – Deluxe Suite | $9070 | |||
4 Bed Apartment | $7670 | Triple | $5735 | ||
2 Bed Apartment | $8250 | ||||
Rolla Suites | |||||
University Commons | Single Studio | $8185 | |||
Double | $7635 | Single Efficiency | $7500 | ||
Single | $8960 | ||||
MISSOURI S&T
2017 – 2018 FOOD SERVICE FEES
(Meal plan required if living in a residential hall)
Declining Balance Plan | Meals Per Semester Plans | ||
2550 DBDs | $2550 | 225 + $150 DBDs | $3200 |
150 + $280 DBDs | $2750 | ||
TJ All Access Plan | 80 + $300 DBDs | $1800 | |
Unlimited Swipes + $100 DBDs | $3600 | ||
*Missouri S&T Residential Rates as of February 2017. All dining and housing rates are subject to change until approved by the Board of Curators.